|
Community shines bright in Firefly, Opelika's newest Holland Homes community! Welcome to our New Designer Home, the Todd A, on Lot 60 - Estimated completion: March 2025! The Todd A is a three bedroom, two bathroom, 1395 square foot home. The front door opens to a spacious foyer with a coat closet. As you enter through the foyer, you are greeted by an open concept kitchen and dining area. The kitchen features a large center island and flows into a spacious pantry and laundry room. The dining area and kitchen open up to the living area that features large windows and access to the covered back porch. Off the living room rests the primary suite, that features a spacious bedroom and en suite bathroom with a large walk-in closet and double vanity sinks. The second and third bedrooms are located at the front of the home and share a full bathroom. Phase 1 amenities include pickle-ball court and recreational area. Pool, Clubhouse, & more amenities to be added in future phases.
Property Type(s):
Single Family
Last Updated | 11/22/2024 | Tract | FIREFLY |
---|---|---|---|
Year Built | 2025 | Community | Opelika |
County | Lee |
SCHOOLS
Elementary School | JETER/MORRIS |
---|---|
Jr. High School | JETER/MORRIS |
Price History
Prior to Oct 7, '24 | $325,551 |
---|---|
Oct 7, '24 - Oct 9, '24 | $325,550 |
Oct 9, '24 - Oct 10, '24 | $325,549 |
Oct 10, '24 - Oct 15, '24 | $325,548 |
Oct 15, '24 - Oct 16, '24 | $325,547 |
Oct 16, '24 - Oct 17, '24 | $325,546 |
Oct 17, '24 - Oct 18, '24 | $325,545 |
Oct 18, '24 - Oct 21, '24 | $325,544 |
Oct 21, '24 - Oct 22, '24 | $325,543 |
Oct 22, '24 - Oct 23, '24 | $325,542 |
Oct 23, '24 - Oct 24, '24 | $325,541 |
Oct 24, '24 - Oct 25, '24 | $325,540 |
Oct 25, '24 - Oct 26, '24 | $325,539 |
Oct 26, '24 - Oct 29, '24 | $325,538 |
Oct 29, '24 - Oct 31, '24 | $325,537 |
Oct 31, '24 - Nov 1, '24 | $325,536 |
Nov 1, '24 - Nov 4, '24 | $325,535 |
Nov 4, '24 - Nov 5, '24 | $325,534 |
Nov 5, '24 - Nov 6, '24 | $325,533 |
Nov 6, '24 - Nov 7, '24 | $325,532 |
Nov 7, '24 - Nov 8, '24 | $325,531 |
Nov 8, '24 - Nov 9, '24 | $325,530 |
Nov 9, '24 - Nov 11, '24 | $325,529 |
Nov 11, '24 - Nov 12, '24 | $325,528 |
Nov 12, '24 - Nov 13, '24 | $325,527 |
Nov 13, '24 - Nov 14, '24 | $325,526 |
Nov 14, '24 - Nov 15, '24 | $325,525 |
Nov 15, '24 - Nov 16, '24 | $325,524 |
Nov 16, '24 - Nov 18, '24 | $325,523 |
Nov 18, '24 - Nov 19, '24 | $325,522 |
Nov 19, '24 - Nov 20, '24 | $325,521 |
Nov 20, '24 - Nov 21, '24 | $325,520 |
Nov 21, '24 - Nov 22, '24 | $325,519 |
Nov 22, '24 - Nov 22, '24 | $325,518 |
Nov 22, '24 - Today | $325,517 |
Additional Details
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave, Oven |
AREA | Opelika |
CONSTRUCTION | Cement Siding |
HEAT | Electric, Heat Pump |
INTERIOR | Ceiling Fan(s), Kitchen Island, Pantry |
LOT | 4792 sq ft |
LOT DESCRIPTION | Corner Lot |
POOL | Yes |
POOL DESCRIPTION | Other, See Remarks |
STORIES | 1 |
SUBDIVISION | FIREFLY |
UTILITIES | Cable Available, Electricity Available, Sewer Connected, Water Available |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ryan Roberts to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by WILL DORMINY, HOLLAND HOME SALES
The data relating to real estate for sale on this web-site comes in part from the Internet Data Exchange Program of Lee County Association of REALTORS. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.