|
Community shines bright in Firefly. Holland Homes' newest community in Opelika! This Quick Move-In townhome is an interior two bedroom, two bath home comprising of 1,184 square feet. The covered front entry leads you inside the foyer with the guest bedroom and bathroom access. Past the foyer, is the dining area off of the kitchen. The kitchen extends into an open concept living area that features vaulted ceilings. The kitchen boasts stainless steel appliances, granite countertops and custom designed wooden cabinets. There is ample room for storage with an attached pantry and closets lined with wire shelving in both bedrooms and laundry room. Down the hall is the primary bedroom with ensuite and closet accessed from the bedroom. Future amenities to include swimming pool, clubhouse, pickle ball courts, playground, bocce ball, community garden, dog park, walking trail, wiffle ball field, and green space.
Property Type(s):
Condo/Townhouse/Co-Op
Last Updated | 11/23/2024 | Tract | FIREFLY |
---|---|---|---|
Year Built | 2024 | Community | Opelika |
County | Lee |
SCHOOLS
Elementary School | JETER/MORRIS |
---|---|
Jr. High School | JETER/MORRIS |
Price History
Prior to Sep 26, '24 | $258,609 |
---|---|
Sep 26, '24 - Sep 28, '24 | $258,607 |
Sep 28, '24 - Oct 1, '24 | $258,605 |
Oct 1, '24 - Oct 2, '24 | $258,604 |
Oct 2, '24 - Oct 3, '24 | $258,603 |
Oct 3, '24 - Oct 4, '24 | $258,602 |
Oct 4, '24 - Oct 5, '24 | $258,601 |
Oct 5, '24 - Oct 7, '24 | $258,600 |
Oct 7, '24 - Oct 9, '24 | $258,599 |
Oct 9, '24 - Oct 10, '24 | $258,598 |
Oct 10, '24 - Oct 15, '24 | $258,597 |
Oct 15, '24 - Oct 16, '24 | $258,596 |
Oct 16, '24 - Oct 17, '24 | $258,595 |
Oct 17, '24 - Oct 18, '24 | $258,594 |
Oct 18, '24 - Oct 21, '24 | $258,593 |
Oct 21, '24 - Oct 22, '24 | $258,592 |
Oct 22, '24 - Oct 23, '24 | $258,591 |
Oct 23, '24 - Oct 24, '24 | $258,590 |
Oct 24, '24 - Oct 25, '24 | $258,589 |
Oct 25, '24 - Oct 26, '24 | $258,588 |
Oct 26, '24 - Oct 31, '24 | $258,587 |
Oct 31, '24 - Nov 1, '24 | $258,586 |
Nov 1, '24 - Nov 4, '24 | $258,585 |
Nov 4, '24 - Nov 5, '24 | $258,584 |
Nov 5, '24 - Nov 6, '24 | $258,583 |
Nov 6, '24 - Nov 7, '24 | $258,582 |
Nov 7, '24 - Nov 8, '24 | $258,581 |
Nov 8, '24 - Nov 9, '24 | $258,580 |
Nov 9, '24 - Nov 11, '24 | $258,579 |
Nov 11, '24 - Nov 12, '24 | $258,578 |
Nov 12, '24 - Nov 13, '24 | $258,577 |
Nov 13, '24 - Nov 14, '24 | $258,576 |
Nov 14, '24 - Nov 15, '24 | $258,575 |
Nov 15, '24 - Nov 16, '24 | $258,574 |
Nov 16, '24 - Nov 18, '24 | $258,573 |
Nov 18, '24 - Nov 19, '24 | $258,572 |
Nov 19, '24 - Nov 20, '24 | $258,571 |
Nov 20, '24 - Nov 21, '24 | $258,570 |
Nov 21, '24 - Nov 22, '24 | $258,569 |
Nov 22, '24 - Nov 22, '24 | $258,568 |
Nov 22, '24 - Nov 23, '24 | $258,567 |
Nov 23, '24 - Today | $258,566 |
Additional Details
AIR | Ceiling Fan(s), Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Microwave, Oven |
AREA | Opelika |
CONSTRUCTION | Cement Siding |
EXTERIOR | Storage |
HEAT | Heat Pump |
INTERIOR | Ceiling Fan(s), Kitchen Island, Pantry |
LOT | 3485 sq ft |
POOL | Yes |
POOL DESCRIPTION | Other, See Remarks |
PRIMARY ON MAIN | Yes |
STORIES | 1 |
SUBDIVISION | FIREFLY |
UTILITIES | Electricity Available, Sewer Connected, Underground Utilities, Water Available |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ryan Roberts to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by WILL DORMINY, HOLLAND HOME SALES
The data relating to real estate for sale on this web-site comes in part from the Internet Data Exchange Program of Lee County Association of REALTORS. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.