|
Community shines bright in Firefly. Holland Homes' newest community in Opelika! This Quick Move-In townhome is an interior two bedroom, two bath home comprising of 1,184 square feet. The covered front entry leads you inside the foyer with the guest bedroom and bathroom access. Past the foyer, is the dining area off of the kitchen. The kitchen extends into an open concept living area that features vaulted ceilings. The kitchen boasts stainless steel appliances, granite countertops and custom designed wooden cabinets. There is ample room for storage with an attached pantry and closets lined with wire shelving in both bedrooms and laundry room. Down the hall is the primary bedroom with ensuite and closet accessed from the bedroom. Future amenities to include swimming pool, clubhouse, pickle ball courts, playground, bocce ball, community garden, dog park, walking trail, wiffle ball field, and green space.
Property Type(s):
Condo/Townhouse/Co-Op
Last Updated | 11/21/2024 | Tract | FIREFLY |
---|---|---|---|
Year Built | 2024 | Community | Opelika |
County | Lee |
SCHOOLS
Elementary School | JETER/MORRIS |
---|---|
Jr. High School | JETER/MORRIS |
Price History
Prior to Sep 4, '24 | $262,168 |
---|---|
Sep 4, '24 - Sep 14, '24 | $262,163 |
Sep 14, '24 - Sep 23, '24 | $262,158 |
Sep 23, '24 - Oct 1, '24 | $262,153 |
Oct 1, '24 - Oct 2, '24 | $262,152 |
Oct 2, '24 - Oct 3, '24 | $262,151 |
Oct 3, '24 - Oct 4, '24 | $262,150 |
Oct 4, '24 - Oct 5, '24 | $262,149 |
Oct 5, '24 - Oct 7, '24 | $262,148 |
Oct 7, '24 - Oct 9, '24 | $262,147 |
Oct 9, '24 - Oct 10, '24 | $262,146 |
Oct 10, '24 - Oct 15, '24 | $262,145 |
Oct 15, '24 - Oct 16, '24 | $262,144 |
Oct 16, '24 - Oct 17, '24 | $262,143 |
Oct 17, '24 - Oct 18, '24 | $262,142 |
Oct 18, '24 - Oct 21, '24 | $262,141 |
Oct 21, '24 - Oct 22, '24 | $262,140 |
Oct 22, '24 - Oct 23, '24 | $262,139 |
Oct 23, '24 - Oct 24, '24 | $262,138 |
Oct 24, '24 - Oct 25, '24 | $262,137 |
Oct 25, '24 - Oct 26, '24 | $262,136 |
Oct 26, '24 - Oct 31, '24 | $262,135 |
Oct 31, '24 - Nov 1, '24 | $262,134 |
Nov 1, '24 - Nov 4, '24 | $262,133 |
Nov 4, '24 - Nov 5, '24 | $262,132 |
Nov 5, '24 - Nov 6, '24 | $262,131 |
Nov 6, '24 - Nov 7, '24 | $262,130 |
Nov 7, '24 - Nov 8, '24 | $262,129 |
Nov 8, '24 - Nov 9, '24 | $262,128 |
Nov 9, '24 - Nov 11, '24 | $262,127 |
Nov 11, '24 - Nov 12, '24 | $262,126 |
Nov 12, '24 - Nov 13, '24 | $262,125 |
Nov 13, '24 - Nov 14, '24 | $262,124 |
Nov 14, '24 - Nov 16, '24 | $262,123 |
Nov 16, '24 - Nov 18, '24 | $262,122 |
Nov 18, '24 - Nov 19, '24 | $262,121 |
Nov 19, '24 - Nov 20, '24 | $262,120 |
Nov 20, '24 - Nov 21, '24 | $262,119 |
Nov 21, '24 - Today | $262,118 |
Additional Details
AIR | Ceiling Fan(s), Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Microwave, Oven |
AREA | Opelika |
CONSTRUCTION | Cement Siding |
EXTERIOR | Storage |
HEAT | Heat Pump |
INTERIOR | Ceiling Fan(s), Kitchen Island, Pantry |
LOT | 3485 sq ft |
POOL | Yes |
POOL DESCRIPTION | Other, See Remarks |
STORIES | 1 |
SUBDIVISION | FIREFLY |
UTILITIES | Electricity Available, Sewer Connected, Underground Utilities, Water Available |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ryan Roberts to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by SAWYER JONES, HOLLAND HOME SALES
The data relating to real estate for sale on this web-site comes in part from the Internet Data Exchange Program of Lee County Association of REALTORS. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.