click to enable zoom
Loading Maps
We didn't find any results
open map
View Roadmap Satellite Hybrid Terrain My Location Fullscreen Prev Next
Property Search
Advanced Search
Your search results

137 SUMMER Street, Opelika, AL 36801 (MLS # 171510)

Price $266,492
Status Active
Beds 2
Baths 2 Baths
Home size 1,184 sqft
Lot Size 4,356 sqft
Days on Market 86
Community shines bright in Firefly. Holland Homes' newest community in Opelika! This Quick Move-In townhome is an exterior two bedroom, two bath home comprising of 1,184 square feet. The covered front entry leads you inside the foyer with the guest bedroom and bathroom access. Past the foyer, is the dining area off of the kitchen. The kitchen extends into an open concept living area that features vaulted ceilings. The kitchen boasts stainless steel appliances, granite countertops and custom designed wooden cabinets. There is ample room for storage with an attached pantry and closets lined with wire shelving in both bedrooms and laundry room. Down the hall is the primary bedroom with ensuite and closet accessed from the bedroom. Future amenities to include swimming pool, clubhouse, pickle ball courts, playground, bocce ball, community garden, dog park, walking trail, wiffle ball field, and green space.
Property Type(s): Condo/Townhouse/Co-Op
Last Updated 11/21/2024 Tract FIREFLY
Year Built 2024 Community Opelika
County Lee

SCHOOLS

Elementary School JETER/MORRIS
Jr. High School JETER/MORRIS

Price History

Prior to Sep 5, '24 $266,550
Sep 5, '24 - Sep 13, '24 $266,545
Sep 13, '24 - Sep 19, '24 $266,540
Sep 19, '24 - Sep 26, '24 $266,535
Sep 26, '24 - Sep 27, '24 $266,533
Sep 27, '24 - Oct 1, '24 $266,528
Oct 1, '24 - Oct 2, '24 $266,527
Oct 2, '24 - Oct 3, '24 $266,526
Oct 3, '24 - Oct 4, '24 $266,525
Oct 4, '24 - Oct 5, '24 $266,524
Oct 5, '24 - Oct 7, '24 $266,523
Oct 7, '24 - Oct 9, '24 $266,522
Oct 9, '24 - Oct 10, '24 $266,521
Oct 10, '24 - Oct 15, '24 $266,520
Oct 15, '24 - Oct 16, '24 $266,519
Oct 16, '24 - Oct 17, '24 $266,518
Oct 17, '24 - Oct 18, '24 $266,517
Oct 18, '24 - Oct 21, '24 $266,516
Oct 21, '24 - Oct 22, '24 $266,515
Oct 22, '24 - Oct 23, '24 $266,514
Oct 23, '24 - Oct 24, '24 $266,513
Oct 24, '24 - Oct 25, '24 $266,512
Oct 25, '24 - Oct 26, '24 $266,511
Oct 26, '24 - Oct 31, '24 $266,510
Oct 31, '24 - Nov 1, '24 $266,509
Nov 1, '24 - Nov 4, '24 $266,508
Nov 4, '24 - Nov 5, '24 $266,507
Nov 5, '24 - Nov 6, '24 $266,506
Nov 6, '24 - Nov 7, '24 $266,505
Nov 7, '24 - Nov 8, '24 $266,504
Nov 8, '24 - Nov 9, '24 $266,503
Nov 9, '24 - Nov 11, '24 $266,502
Nov 11, '24 - Nov 12, '24 $266,501
Nov 12, '24 - Nov 13, '24 $266,500
Nov 13, '24 - Nov 14, '24 $266,499
Nov 14, '24 - Nov 15, '24 $266,498
Nov 15, '24 - Nov 16, '24 $266,497
Nov 16, '24 - Nov 18, '24 $266,496
Nov 18, '24 - Nov 19, '24 $266,495
Nov 19, '24 - Nov 20, '24 $266,494
Nov 20, '24 - Nov 21, '24 $266,493
Nov 21, '24 - Today $266,492

Additional Details

AIR Ceiling Fan(s), Heat Pump
AIR CONDITIONING Yes
APPLIANCES Dishwasher, Disposal, Electric Cooktop, Microwave, Oven
AREA Opelika
CONSTRUCTION Cement Siding
EXTERIOR Storage
HEAT Heat Pump
INTERIOR Ceiling Fan(s), Kitchen Island, Pantry
LOT 4356 sq ft
POOL Yes
POOL DESCRIPTION Other, See Remarks
STORIES 1
SUBDIVISION FIREFLY
UTILITIES Electricity Available, Sewer Connected, Underground Utilities, Water Available

Location

 

Contact us about this Property

 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ryan Roberts to contact you even if your name is on a Federal or State "Do not call List".

Listing provided by SAWYER JONES, HOLLAND HOME SALES

The data relating to real estate for sale on this web-site comes in part from the Internet Data Exchange Program of Lee County Association of REALTORS. Information is deemed reliable but is not guaranteed.

This IDX solution is (c) Diverse Solutions 2024.

Email a Friend